MEDAP FINA VAC
Silent and powerful suction
MEDAP FINA VAC tapping units enable silent suction at high flow rates via the vacuum terminal unit of the central gas supply system. The exquisite workmanship of the MEDAP FINA VAC is convincing — so much so that ATMOS offers a 10-year guarantee on the technical functionality of the brass housing. A wide range of MEDAP FINA VAC products is available, with special versions for surgical aspiration, bronchial aspiration for adults and children, as well as for drainage and thoracic drainage.
Durability
thanks to matt chrome-plated, corrosion-resistant brass and stainless steel with a 10-year guarantee
Variety
through a broad product portfolio with four different versions
Added safety
through an optimised vacuum meter with excellent readability
Applications
- Hospital / clinic
- Outpatient surgery center
Flexibility
The vacuum gauge on the MEDAP FINA VAC can be rotated by 360 degrees so that it can be read from any position on the patient side.
Easy operation
The large control valve makes it easy to set the vacuum to the precise level required.
Shut-off valve
Once set, the shut-off valve on the versions designed for bronchial aspiration allows you to carry out suctioning using the same level of vacuum — without having to make time-consuming readjustments before each suction process.
Top-view vacuum gauge
If the tapping unit is in a relatively low position (e.g. on a surgical trolley or on a suction unit secured to the lower equipment rail), it is difficult to read a regular front-view vacuum gauge. ATMOS therefore offers the MEDAP FINA VAC B 800 with a top-view vacuum gauge as an alternative.
Versions
DIN
MEDAP
Equipment rail, front-view vacuum gauge
Equipment rail, top-view vacuum gauge
Screw connection
Technical Data
MEDAP FINA VAC B 800 | MEDAP FINA VAC P 350 | MEDAP FINA VAC D 150 | MEDAP FINA VAC T 50 | |
Article number | HM57523721, HM57523722, HM57523723, HM57523725, HM57524866 | HM57523731, HM57523732 | HM57523739, HM57523740 | HM57523747, HM57523748 |
Gas type | Vacuum | Vacuum | Vacuum | Vacuum |
Suction capacity | min. 50 l/min | 18 l/min | min. 13.5 l/min | 16 l/min |
Max. vacuum | –80 kPa –800 mbar | –35 kPa –350 mbar | –13 kPa –130 mbar | –5 kPa –50 mbar |
Vacuum control range | 0 to –80 kPa | 0 to –35 kPa | 0 up to –13 kPa | 0 up to –5 kPa |
Connection to CGS / gas pin | Wall DIN. Wall MEDAP. equipment rail. equipment rail with top view vacuum gauge. screw fittings with top view vacuum gauge | Wall DIN. equipment rail | Wall DIN. equipment rail | Wall DIN. equipment rail |
Nominal pressure, gas supply | –100 up to –60 kPa | –100 to –60 kPa | –100 up to –60 kPa | –100 up to –60 kPa |
Dimensions (H x W x D) | 170 x 72 x 165 mm | 170 x 72 x 165 mm | 170 x 72 x 141 mm | 170 x 72 x 141 mm |
Weight | 1100 g | 1100 g | 1100 g | 1100 g |
Downloads
Title | Date | Extension | Size | Language |
---|---|---|---|---|
Brochures & Flyers | ||||
Brochure ATMOS Medical Suction Systems | 07.09.2023 | 3.58 MB | en, ru, cn, hu | |
Brochure ATMOS Suction with Central Gas Supply Systems (CGS) | 22.03.2021 | 1.96 MB | en, fr, ru, cn, es, hu | |
Brochure MEDAP FINA SUCTION | 22.03.2021 | 579.19 KB | en, fr, ru, cn, es, hu | |
Brochure MEDAP Medical Suction Systems | 22.03.2021 | 1.40 MB | en, ru, cn, hu | |
Flyer ATMOS and MEDAP Canister Systems | 26.07.2024 | 1.96 MB | en | |
Technical Documentation | ||||
Declaration of Conformity / Konformitätserklärung Suction unit, vacuum / Absauggerät, Vakuum | 27.03.2024 | 143.98 KB | de, en, fr, cn, es, hu | |
Operating Instructions MEDAP FINA VAC | 14.11.2023 | 1.76 MB | en | |
Operating Instructions MEDAP FINA VAC B 800 | 30.05.2022 | 1.24 MB | en, cn, es, hu | |
Operating Instructions MEDAP FINA VAC D 150 | 30.05.2022 | 1.01 MB | en, cn, es, hu | |
Operating Instructions MEDAP FINA VAC P 350 | 30.05.2022 | 1,016.42 KB | en, cn, es, hu | |
Operating Instructions MEDAP FINA VAC T 50 | 30.05.2022 | 1,013.17 KB | en, cn, es, hu |
Accessories
Mechanical overflow protection
Hydrophobic bacterial and viral filter
Contact