MEDAP Mobile Aspiration Unit
The ideal mobile surgical aspirator
The tapping units MEDAP S VAC or MEDAP S AIR as well as the MEDAP FINA VAC or MEDAP FINA AIR can easily be screwed onto a special trolley. This combination of a special trolley with a tapping unit is the ideal mobile, non-electrical surgical aspirator for use in hospitals, clinics, and specialist practices that have connections to a central gas supply system.
High quality
thanks to the use of stainless steel and four twin castors with a diameter of 65 mm
Universally configurable
through the possibility of connecting tapping units for vacuum or compressed air and connection tubes in lengths up to 5 m having various gas probes
Sturdy
with the possibility of attaching up to four septic fluid jars of 4 l each
Applications
- Hospital / clinic
- Operating room / anesthesiology
- Outpatient surgery center
High-quality workmanship
The trolley is made of stainless steel. Electrically conductive, smooth-running twin castors with a diameter of 65 mm, two of which have brakes, ensure particularly easy manoeuvrability.
Two equipment rails
Two standard 25 x 10 mm equipment rails, each with a width of 59 cm, allow the trolley to be equipped with up to four septic fluid jars used in both reusable and disposable canister systems.
High flow rate
The MEDAP tapping units offer a high vacuum of up to over –90 kPa and an extremely high flow rate of up to 100 l/min, sufficient even for a large amount of fluid.
Screw connection
The MEDAP S VAC or MEDAP S AIR tapping units and the MEDAP FINA VAC or MEDAP FINA AIR are available in a special version with a screw connection that can be screwed directly to the trolley.
Top-view vacuum gauge
The MEDAP FINA VAC and MEDAP FINA AIR are available with a special top-view vacuum gauge to facilitate reading.
Technical Data
MEDAP S VAC Mobile Aspiration Unit | MEDAP FINA VAC Mobile Aspiration Unit | MEDAP S AIR Mobile Aspiration Unit | MEDAP FINA AIR Mobile Aspiration Unit | |
Article number | HM57525637, HM57525638, HM57525676, HM57525677 | HM57525365, HM57525367 | HM57525695, HM57525696, HM57525697, HM57525698 | HM57525364, HM57525366 |
Gas type | Vacuum | Vacuum | Compressed air | Compressed air |
Suction capacity | 100 l/min | > 50 l/min | < 36 l/min | > 30 l/min |
Max. vacuum | –100 kPa –1000 mbar | –80 kPa –800 mbar | –78 kPa –780 mbar | –80 kPa –800 mbar |
Vacuum control range | 0 to –100 kPa | 0 to –80 kPa | 0 to –78 kPa | 0 to –80 kPa |
Connection to CGS / gas pin | NIST. connection tube VAC with gas probe DIN | NIST. connection tube VAC with gas probe DIN | NIST. connection tube AIR with gas probe DIN | NIST. connection tube AIR with gas probe DIN |
Nominal pressure, gas supply | –100 to –60 kPa | –100 to –60 kPa | –250 to –600 kPa | 500 kPa |
Dimensions (H x W x D) | 625 x 465 x 860 mm | 625 x 465 x 860 mm | 625 x 465 x 860 mm | 625 x 465 x 860 mm |
Weight | 5200 g | approx. 6000 g | 5400 g | 6000 g |
Compressed air consumption | – | – | 63 l/min at 500 kPa | approx. 50 l/min at 500 kPa |
Downloads
Title | Date | Extension | Size | Language |
---|---|---|---|---|
Brochures & Flyers | ||||
Brochure ATMOS Medical Suction Systems | 07.09.2023 | 3.58 MB | en, ru, cn, hu | |
Brochure ATMOS Suction with Central Gas Supply Systems (CGS) | 22.03.2021 | 1.96 MB | en, fr, ru, cn, es, hu | |
Brochure MEDAP FINA SUCTION | 22.03.2021 | 579.19 KB | en, fr, ru, cn, es, hu | |
Brochure MEDAP Medical Suction Systems | 22.03.2021 | 1.40 MB | en, ru, cn, hu | |
Brochure MEDAP S AIR | 22.03.2021 | 409.86 KB | en, fr, ru, cn, es, hu | |
Brochure MEDAP S VAC | 22.03.2021 | 501.30 KB | en, fr, ru, cn, es, hu | |
Flyer ATMOS and MEDAP Canister Systems | 26.07.2024 | 1.96 MB | en | |
Technical Documentation | ||||
Declaration of Conformity / Konformitätserklärung Suction unit, gas powered / Absauggerät, gasbetrieben | 27.03.2024 | 133.12 KB | de, en, fr, cn, es, hu | |
Declaration of Conformity / Konformitätserklärung Suction unit, vacuum / Absauggerät, Vakuum | 27.03.2024 | 143.98 KB | de, en, fr, cn, es, hu |
Accessories
ATMOS offers connection tubes for vacuum and compressed air in several tube lengths and connection forms as well as in neutral colour or ISO colour coding.
Contact