MEDAP FINA AIR
Ideal combination of function and aesthetics
The different versions of the MEDAP FINA AIR tapping units enable powerful suction via the terminal unit for compressed air of the central gas supply system. The exquisite workmanship of the MEDAP FINA AIR is convincing — so much so that ATMOS offers a 10-year guarantee on the technical functionality of the brass housing. A wide range of MEDAP FINA AIR products is available, with special versions for surgical aspiration, bronchial aspiration for adults and children, as well as for drainage aspiration and thoracic drainage aspiration.


Durability
thanks to matt chrome-plated, corrosion-resistant brass and stainless steel with a 10-year guarantee

Improved patient comfort
due to the low noise level

Variety
through a broad product portfolio with four different versions
Applications
- Hospital / clinic
- Outpatient surgery center
Very quiet
Thanks to the specially developed sound absorption system, which significantly reduces the noise level, the MEDAP FINA AIR tapping units are perceived as extremely quiet.

Flexibility
The vacuum gauge on the MEDAP FINA AIR can be rotated by 360 degrees so that it can be read from any position on the patient side.

Top-view vacuum gauge
As an alternative to the front-view vacuum gauge, the MEDAP FINA AIR B 800 is also available with a top-view vacuum gauge. This makes it easy to read the current vacuum even when the tapping unit is in a low position (e.g. on a surgical trolley or on a suction unit in the intensive care unit).

Versions

DIN

MEDAP

Screw connection

Equipment rail, front-view vacuum gauge

Equipment rail, top-view vacuum gauge
Technical Data
MEDAP FINA AIR B 800 | MEDAP FINA AIR P 350 | MEDAP FINA AIR D 150 | MEDAP FINA AIR T 50 | |
---|---|---|---|---|
Article number | HM57524952, HM57524953, HM57524957, HM57524959, HM57524960 | HM57524961, HM57524962, HM57524963 | HM57524965, HM57524966 | HM57524967, HM57524968, HM57524969 |
Gas type | Compressed air | Compressed air | Compressed air | Compressed air |
Suction capacity | min. 30 l/min | min. 14 l/min | min. 8 l/min | min. 15 l/min |
Max. vacuum | –80 kPa –800 mbar | –35 kPa –350 mbar | –13 kPa –130 mbar | –5 kPa –50 mbar |
Vacuum control range | 0 up to –80 kPa | 0 up to –35 kPa | 0 to –13 kPa | 0 up to –5 kPa |
Connection to CGS / gas pin | Wall DIN. Wall MEDAP. equipment rail. equipment rail with top view vacuum gauge. screw fittings with top view vacuum gauge | Wall DIN. Wall MEDAP. equipment rail | Wall DIN. equipment rail | Wall DIN. Wall MEDAP. equipment rail |
Nominal pressure, gas supply | 500 kPa | 500 kPa | 500 kPa | 500 kPa |
Dimensions (H x W x D) | 189 x 89 x 163 mm | 189 x 89 x 163 mm | 189 x 89 x 139 mm | 189 x 89 x 139 mm |
Weight | 1130 g | 1130 g | 1130 g | 1200 g |
Compressed air consumption | approx. 50 l/min at 500 kPa | approx. 50 l/min at 500 kPa | approx. 14 l/min at 500 kPa | approx. 4 l/min at 500 kPa |
Downloads
Title | Date | Extension | Size | Language |
---|---|---|---|---|
Brochures & Flyers | ||||
Brochure ATMOS Medical Suction Systems | 07.09.2023 | 3.58 MB | en, ru, cn, hu | |
Brochure ATMOS Suction with Central Gas Supply Systems (CGS) | 22.03.2021 | 1.96 MB | en, fr, ru, cn, es, hu | |
Brochure MEDAP FINA SUCTION | 22.03.2021 | 579.19 KB | en, fr, ru, cn, es, hu | |
Brochure MEDAP Medical Suction Systems | 22.03.2021 | 1.40 MB | en, ru, cn, hu | |
Technical Documentation | ||||
Declaration of Conformity / Konformitätserklärung Suction unit, gas powered / Absauggerät, gasbetrieben | 30.05.2022 | 179.75 KB | de, en, fr, cn, es, hu | |
Operating Instructions MEDAP FINA AIR | 30.08.2023 | 1.66 MB | en | |
Operating Instructions MEDAP Absorber Set | 26.01.2021 | 698.89 KB | en |
Accessories

Mechanical overflow protection

Hydrophobic bacterial and viral filter
Contact