MEDAP Pressure Regulators
For high gas requirements
Pressure regulators reduce the pressure in gas cylinders to the nominal operating pressure required by medical staff. MEDAP Pressure Regulators are designed for a high supply pressure of up to 300 bar (30,000 kPa). With their very high nominal flow rate of over 220 l/min, they are ideal for connecting devices with high gas requirements.
Compact
thanks to its small outer dimensions and light weight
Flexible
thanks to different versions
Powerful
due to the extremely high nominal flow rate
Applications
- Hospital / clinic
- Emergency medicine
- Intensive care unit
- Normal ward
- In-hospital transport
- In-hospital emergencies
High nominal flow rate
The MEDAP Pressure Regulators have a very high nominal flow rate of over 220 l/min and guarantee a high level of pressure stability even when the gas cylinder pressure drops.
Different versions
For 2- or 3-litre gas cylinders, particularly compact MEDAP Pressure regulators are available that have a short connection and ones with a long connection for 10- or 11-litre gas cylinders.
Versatile
As an option, the MEDAP Pressure Regulators are available with only one click-stop flowmeter or (additionally) with up to two couplings for connecting compressed gas-operated devices (e.g. ventilators).
Compact
The MEDAP Pressure Regulators are extremely compact and lightweight. A pressure regulator with an integrated click-stop flowmeter and additional coupling for connecting compressed gas-operated devices weighs only 565 g.
Versions
Pressure Regulator, short connection, coupling DIN
Pressure Regulator, short connection, fixed flow rate 4 l/min
Pressure Regulator, long connection, flowmeter 0–15 l/min
Pressure Regulator, short connection, flowmeter 0–15 l/min
Pressure Regulator, long connection, flowmeter 0–15 l/min, coupling DIN
Pressure Regulator, short connection, flowmeter 0–15 l/min, coupling DIN
Technical Data
MEDAP PR-O2-DIN-S-P450-0-DIN | MEDAP PR-O2-DIN-S-F4-0 | MEDAP PR-O2-DIN-L-LS15-0 | MEDAP PR-O2-DIN-S-LS15-0 | MEDAP PR-O2-DIN-L-LS15-1 DIN | MEDAP PR-O2-DIN-S-LS15-1-DIN | |
Article number | HM57525547 | HM57525546 | HM57525543 | HM57525618 | HM57525544 | HM57525545 |
Gas type | Oxygen | Oxygen | Oxygen | Oxygen | Oxygen | Oxygen |
Nominal flow | >220 l/min at >100 bar | 4 l/min | 0–15 l/min | 0–15 l/min | 0–15 l/min; >220 l/min at >100 bar | 0–15 l/min; >220 l/min at >100 bar |
Accuracy | – | ± 10 % | ± 10 % over 0.5 l/min flow rate display ± 0.05 l/min ≤ 0.5 l/min flow rate display | ± 10 % over 0.5 l/min flow rate display ± 0.05 l/min ≤ 0.5 l/min flow rate display | ± 10 % over 0.5 l/min flow rate display ± 0.05 l/min ≤ 0.5 l/min flow rate display | ± 10 % over 0.5 l/min flow rate display ± 0.05 l/min ≤ 0.5 l/min flow rate display |
Nominal pressure, gas supply | 450 kPa | – | – | – | 450 kPa | 450 kPa |
Dimensions (H x W x D) | 74 x 57 x 86 mm | 62 x 57 x 86 mm | 51 x 57 x 160 mm | 51 x 57 x 105 mm | 92 x 57 x 160 mm | 92 x 57 x 105 mm |
Weight | 510 g | 450 g | 590 g | 500 g | 655 g | 565 g |
Connection for oxygen cylinder | G 3/4'' according to DIN 477-1 | G 3/4'' according to DIN 477-1 | G 3/4'' according to DIN 477-1 | G 3/4'' according to DIN 477-1 | G 3/4'' according to DIN 477-1 | G 3/4'' according to DIN 477-1 |
Connection thread | – | Tube connection | UNF 9/16'' and additional hose adapter | UNF 9/16'' and additional hose adapter | UNF 9/16'' and additional hose adapter | UNF 9/16'' and additional hose adapter |
Supply pressure | 20,000 kPa | 20,000 kPa | 20,000 kPa | 20,000 kPa | 20,000 kPa | 20,000 kPa |
Additional outlet | – | – | – | – | Yes | Yes |
Outlet / coupling | Coupling DIN according to DIN 13260-2 | – | – | – | Coupling DIN according to DIN 13260-2 | Coupling DIN according to DIN 13260-2 |
Connection for oxygen cylinder (2) | short | short | long | short | long | short |
Downloads
Title | Date | Extension | Size | Language |
---|---|---|---|---|
Brochures & Flyers | ||||
Brochure ATMOS Medical Suction Systems | 07.09.2023 | 3.58 MB | en, ru, cn, hu | |
Brochure ATMOS Mobile Oxygen Supply | 03.03.2021 | 2.10 MB | en, fr, ru, cn, es | |
Brochure MEDAP Medical Suction Systems | 22.03.2021 | 1.40 MB | en, ru, cn, hu | |
Technical Documentation | ||||
Declaration of Conformity / Konformitätserklärung Regulator, gas, high-pressure / Regler, Hochdruckgas | 27.03.2024 | 70.76 KB | de, en, fr, cn, es, hu | |
Operating Instructions MEDAP Pressure Regulator | 25.10.2023 | 680.57 KB | en, cn, es, hu |
Accessories
Contact